Search |
public sealed class SearchForEventsResponse : IMessage<SearchForEventsResponse>, IMessage, IEquatable<SearchForEventsResponse>, IDeepCloneable<SearchForEventsResponse>, IBufferMessage
The SearchForEventsResponse type exposes the following members.
| Name | Description | |
|---|---|---|
| SearchForEventsResponse | Initializes a new instance of the SearchForEventsResponse class | |
| SearchForEventsResponse(SearchForEventsResponse) | Initializes a new instance of the SearchForEventsResponse class |
| Name | Description | |
|---|---|---|
| ContinuationPoint | The continuation point. | |
| CurrentInstance | If is an asset type, the current asset instance. | |
| Descriptor | ||
| ElapsedTime | The duration of the request. | |
| Events | AdHoc events created by the search. | |
| ExtendedStatus | The status of the search. | |
| IsDone | Whether or not the search is completed. | |
| NumberOfInstances | If is an asset type, the number of asset instances. | |
| NumberOfNCalcEvaluations | The number of expressions that were evaluated. | |
| NumberOfSlices | The number of slices the data gets broken into. | |
| Parser | ||
| PercentComplete | A percentage representing how much of the search was completed. | |
| Status | The status of the call. |
| Name | Description | |
|---|---|---|
| CalculateSize | ||
| Clone | ||
| Equals(Object) | (Overrides ObjectEquals(Object)) | |
| Equals(SearchForEventsResponse) | ||
| GetHashCode | (Overrides ObjectGetHashCode) | |
| MergeFrom(CodedInputStream) | ||
| MergeFrom(SearchForEventsResponse) | ||
| ToString | (Overrides ObjectToString) | |
| WriteTo |
| Name | Description | |
|---|---|---|
| ContinuationPointFieldNumber | Field number for the "continuation_point" field. | |
| CurrentInstanceFieldNumber | Field number for the "current_instance" field. | |
| ElapsedTimeFieldNumber | Field number for the "elapsed_time" field. | |
| EventsFieldNumber | Field number for the "events" field. | |
| ExtendedStatusFieldNumber | Field number for the "extended_status" field. | |
| IsDoneFieldNumber | Field number for the "is_done" field. | |
| NumberOfInstancesFieldNumber | Field number for the "number_of_instances" field. | |
| NumberOfNCalcEvaluationsFieldNumber | Field number for the "number_of_n_calc_evaluations" field. | |
| NumberOfSlicesFieldNumber | Field number for the "number_of_slices" field. | |
| PercentCompleteFieldNumber | Field number for the "percent_complete" field. | |
| StatusFieldNumber | Field number for the "status" field. |