Get |
public sealed class GetAggregateDataRequest : IMessage<GetAggregateDataRequest>, IMessage, IEquatable<GetAggregateDataRequest>, IDeepCloneable<GetAggregateDataRequest>, IBufferMessage
The GetAggregateDataRequest type exposes the following members.
| Name | Description | |
|---|---|---|
| GetAggregateDataRequest | Initializes a new instance of the GetAggregateDataRequest class | |
| GetAggregateDataRequest(GetAggregateDataRequest) | Initializes a new instance of the GetAggregateDataRequest class |
| Name | Description | |
|---|---|---|
| Cci | The client connection ID associated with the connection. | |
| Descriptor | ||
| EndTime | The end time of the range to get data for. | |
| Interval | The interval to process the raw data in. | |
| Parser | ||
| Requests | Requests to get aggregate data. | |
| ReturnAnnotations | Whether annotations should be returned or not. | |
| StartTime | The start time of the range to get data for. | |
| View | The view containing the tags. |
| Name | Description | |
|---|---|---|
| CalculateSize | ||
| Clone | ||
| Equals(GetAggregateDataRequest) | ||
| Equals(Object) | (Overrides ObjectEquals(Object)) | |
| GetHashCode | (Overrides ObjectGetHashCode) | |
| MergeFrom(CodedInputStream) | ||
| MergeFrom(GetAggregateDataRequest) | ||
| ToString | (Overrides ObjectToString) | |
| WriteTo |
| Name | Description | |
|---|---|---|
| CciFieldNumber | Field number for the "cci" field. | |
| EndTimeFieldNumber | Field number for the "end_time" field. | |
| IntervalFieldNumber | Field number for the "interval" field. | |
| RequestsFieldNumber | Field number for the "requests" field. | |
| ReturnAnnotationsFieldNumber | Field number for the "return_annotations" field. | |
| StartTimeFieldNumber | Field number for the "start_time" field. | |
| ViewFieldNumber | Field number for the "view" field. |