Control |
public sealed class ControlAssetTemplate : ControlBase, IControlParent, IControlBase, IDisposable
The ControlAssetTemplate type exposes the following members.
| Name | Description | |
|---|---|---|
| AssetInstances | Array of available asset instances. Value is dependent upon properties AssetServer, AssetView, and AssetType. Assets must be defined by an asset model view. Default value is null. | |
| AssetType | Type of asset associated with control. | |
| Children | Collection of child controls. Add, remove, index, iterate and more using the IControlChildren interface. | |
| Height | Height of control in pixels. | |
| IsTemplateEnabled | Get boolean indicating if the template is enabled. | |
| IsTemplateFooterVisible | Get or set boolean indicating if the template footer is visible. | |
| IsTemplateHeaderVisible | Get or set boolean indicating if the template header is visible. | |
| IsVisible | Visibility of control. Default value is true. | |
| Kind |
Kind of control.
(Inherited from ControlBase) | |
| Name |
Control name that is unique within the owning screen.
Name of control must conform to the regex pattern [a-zA-Z0-9], as only letters and numbers are valid characters.
(Inherited from ControlBase) | |
| Parent |
Parent of the control.
(Inherited from ControlBase) | |
| Screen |
Screen the control resides in.
(Inherited from ControlBase) | |
| TemplateCount | Get the number of assets in the current template. | |
| TemplateFilter | Get or set filter applied to the current asset template to narrow down assets included. | |
| TemplateId |
Id used to find sibling controls within a template. All siblings will have the same id.
Default value is null.
(Inherited from ControlBase) | |
| TemplatePageIndex | Get or set current page number displayed in the asset template. | |
| TemplatePageSize | Get or set the total number of pages available in the asset template. | |
| TemplateRefreshInterval | Get or set how frequently the asset template refreshes. | |
| TemplateRefreshTime | Get last template refresh time. | |
| Width | Width of control in pixels. | |
| X | X position of a control relative to its parent in pixels. | |
| Y | Y position of a control relative to its parent in pixels. |
| Name | Description | |
|---|---|---|
| AncestorsT |
Get ancestor controls that implement generic control interface defined by T.
(Inherited from ControlBase) | |
| DescendantsT | Get descendant child controls that implement generic control interface defined by T. | |
| TemplateRefresh | Refresh the asset template. |