ControlPanel Class |
Namespace: AxiomCore2.Controls
public sealed class ControlPanel : ControlBase, IControlParent, IControlBase, IDisposable
The ControlPanel type exposes the following members.
| Name | Description | |
|---|---|---|
| AggregateInterval | ||
| AggregateKind | ||
| AggregateStartTime | ||
| AssetBranchCount | ||
| AssetInstance | ||
| AssetPickerInlineWidth | ||
| AssetPickerMode | ||
| Children | ||
| Color | ||
| Height | ||
| IsAssetInstanceValid | ||
| IsBackgroundTransparent | ||
| IsVisible | ||
| Kind | (Inherited from ControlBase.) | |
| LimitColor | ||
| Limits | ||
| Name | (Inherited from ControlBase.) | |
| OnBeginAssetChange | ||
| OnBeginValueChange | ||
| OnClick | ||
| OnEndAssetChange | ||
| OnEndValueChange | ||
| Parent | (Inherited from ControlBase.) | |
| RefreshInterval | ||
| Screen | (Inherited from ControlBase.) | |
| SourceTag | ||
| TemplateId | (Inherited from ControlBase.) | |
| Value | ||
| ValueState | ||
| ValueTransform | ||
| Width | ||
| X | ||
| Y |
| Name | Description | |
|---|---|---|
| DescendantsT | ||
| Dispose | Releases all resources used by the ControlPanel (Overrides ControlBaseDispose.) |