ControlCircularGauge Properties |
The ControlCircularGauge type exposes the following members.
| Name | Description | |
|---|---|---|
| AggregateInterval | ||
| AggregateKind | ||
| AggregateStartTime | ||
| AngleStart | ||
| AngleSweep | ||
| Color | ||
| Height | ||
| IsAngleReverse | ||
| IsBackgroundTransparent | ||
| IsLimitRangeVisible | ||
| IsVisible | ||
| Kind | (Inherited from ControlBase.) | |
| LimitColor | ||
| Limits | ||
| MajorInterval | ||
| Name | (Inherited from ControlBase.) | |
| OnBeginValueChange | ||
| OnClick | ||
| OnEndValueChange | ||
| Parent | (Inherited from ControlBase.) | |
| RefreshInterval | ||
| ScaleMax | ||
| ScaleMin | ||
| Screen | (Inherited from ControlBase.) | |
| SourceTag | ||
| TemplateId | (Inherited from ControlBase.) | |
| Value | ||
| ValueState | ||
| ValueTransform | ||
| Width | ||
| X | ||
| Y |